Member Directory
95 organizations and individuals
As of August, 2008
As of August, 2008
| Corporate Members (54) | |||
| 1. |
Aichi Electric Works Co., Ltd. | 31. | Techno Ryowa Ltd. |
| 2. |
Asahi Kiki Engineering |
32. | Teral Inc. |
| 3. |
Asahi Kogyosha | 33. | Toshiba Lighting & Technology Corporation |
| 4. |
Adachi-Kogyo Co., Ltd. | 34. | Toenec Corporation |
| 5. |
INAX Corporation | 35. | Naka Nippon Kogyo |
| 6. |
Iwasaki Electric Co., Ltd. | 36. | Nikkan Co., Ltd. |
| 7. |
Karimoku Inc. | 37. | Nippon Pmac Co., Ltd. |
| 8. |
Kawasaki Thermal Engineering | 38. | Victor Company of Japan, Limited |
| 9. |
Kawase Electrical Construction Co., Ltd. | 39. | Nippon Flakt K.K. |
| 10. | Kawamoto Pump Mfg. Co., Ltd. | 40. | Fujitec Co., Ltd. |
| 11. | Nukita Keisan Center | 41. | Fujiyoshi Kogyo |
| 12. | Kyoiku Sangyo Co., Ltd. | 42. | Futaba Sekisan Corporation |
| 13. | Kyowa Co., Ltd. | 43. | PES Kenchiku Kankyo Sekkei |
| 14. | Kuken Kogyo Co., Ltd. | 44. | Beltecno Corporation |
| 15. | Kurihara Kogyo Co., Ltd. | 45. | Matsushita Electric Works |
| 16. | Kokuyo Engineering & Technology Co., Ltd. | 46. | Miyako Sangyo |
| 17. | Kohan Corporation | 47. | Meidensha Corporation |
| 18. | Satohki | 48. | Yazaki Corporation |
| 19. | Sankyo Co., Ltd. | 49. | Yamatake Building System Company |
| 20. | Sanken Setsubi Kogyo Co., Ltd. | 50. | Yamaha Sound Technologies Inc. |
| 21. | Shibuya Piping | 51. | Yuho Chemicals Inc. |
| 22. | Johnson Diversey, Co., Ltd. | 52. | Ricoh Co., Ltd. |
| 23. | Shin Nippon Air Technologies Co., Ltd. | 53. | Rinrei Wax Co., Ltd. |
| 24. | Sobi | 54. | Washington Hotel Corporation |
| 25. | Daiichi Setsubi Engineering Corporation | ||
| 26. | Daiki Co., Ltd. | ||
| 27. | Daikin Industries, Ltd. | ||
| 28. | Takeda Printing, Co., Ltd. | ||
| 29. | Central Engineering & Construction Co., Ltd. | ||
| 30. | Churitsu Electric Corporation | ||
| |
|
|
|
| Special Members (3) | |||
| 1. |
Chubu Electric Power Co., Inc. | 3. |
Kensetsutsushin Shimbun Corporation |
| 2. |
Toho Gas Co., Ltd. | ||
| |
|
|
|
| Individual Members (38) | |||
この改行は必要→